VIP Picks Past Records: 2024
Date / Time | Match | Odds | Tips / Confidence | Results |
07/Dec 23:00 | Brentford vs Newcastle | 1/4:0 | Brentford (5*) | WIN |
01/Dec 01:30 | West Ham vs Arsenal | 1 1/4:0 | Arsenal (5*) | WIN |
23/Nov 20:30 | Leicester vs Chelsea | 1 1/4:0 | Chelsea (5*) | Lose |
10/Nov 04:00 | Liverpool vs Aston Villa | 0:1 1/4 | Liverpool (5*) | WIN |
02/Nov 23:00 | Ipswich vs Leicester | 0:1/4 | Leicester (5*) | WIN |
26/Oct 22:00 | Aston Villa vs Bournemouth | 0:1/2 | Bournemouth (5*) | WIN |
19/Oct 19:30 | Tottenham vs West Ham | 0:1 1/4 | Tottenham (5*) | WIN |
05/Oct 22:00 | Arsenal vs Southampton | 0:2 1/4 | Southampton (5*) | WIN |
30/Sep 03:00 | Atl. Madrid vs Real Madrid | 0:0 | Atl. Madrid (5*) | Draw |
21/Sep 22:00 | Leicester vs Everton | 0:1/4 | Everton (5*) | WIN |
14/Sep 22:00 | Crystal Palace vs Leicester | 0:1 | Leicester(5*) | WIN |
01/Sep 00:30 | Bologna vs Empoli | 0:3/4 | Bologna (5*) | Lose |
24/Aug 22:00 | Southampton vs Nottingham Forest | 0:0 | Nottingham Forest (5*) | WIN |
17/Aug 22:00 | Everton vs Brighton | 0:0 | Brighton (5*) | WIN |
15/Jul 03:00 | Spain vs England | 0:1/4 | Spain (5*) | WIN |
11/Jul 03:00 | Netherlands vs England | 0:0 | England (5*) | WIN |
06/Jun 00:00 | Spain vs Germany | 0:0 | Spain (5*) | Draw |
02/Jun 00:00 | France vs Belgium | 0:1/2 | France (5*) | WIN |
30/Jun 03:00 | Germany vs Denmark | 0:3/4 | Germany (5*) | WIN |
27/Jun 03:00 | Georgia vs Portugal | 1 1/4:0 | Portugal (5*) | Lose |
26/Jun 03:00 | Denmark vs Serbia | 0:1/4 | Serbia (5*) | WIN |
24/Jun 03:00 | Scotland vs Hungary | 0:0 | Hungary (5*) | WIN |
22/Jun 03:00 | Netherlands vs France | 1/4:0 | Netherlands (5*) | WIN |
17/Jun 03:00 | Serbia vs England | 1 1/4:0 | Serbia (5*) | WIN |
19/May 23:00 | Liverpool vs Wolverhampton | 0:2 1/2 | Wolverhampton (5*) | WIN |
11/May 22:00 | Tottenham vs Burnley | 0:1 1/2 | Burnley (5*) | WIN |
04/May 22:00 | Burnley vs Newcastle | 1/2:0 | Newcastle (5*) | WIN |
29/Apr 00:00 | Napoli vs Roma | 0:1/2 | Napoli (5*) | Lose |
21/Apr 22:00 | Aston Villa vs Bournemouth | 0:1/2 | Aston Villa (5*) | WIN |
14/Apr 21:00 | West Ham vs Fulham | 0:1/4 | Fulham (5*) | WIN |
06/Apr 22:00 | Aston Villa vs Brentford | 0:3/4 | Brentford (5*) | WIN |
30/Mar 20:30 | Newcastle vs West Ham | 0:1/2 | Newcastle (5*) | WIN |
18/Mar 04:00 | Atl. Madrid vs Barcelona | 0:1/4 | Atl. Madrid (5*) | Lose |
15/Mar 04:00 | Brighton vs Roma | 0:3/4 | Brighton (5*) | WIN |
11/Mar 01:00 | Juventus vs Atalanta | 0:1/4 | Atalanta (5*) | WIN |
02/Mar 23:00 | Brentford vs Chelsea | 1/4:0 | Brentford (5*) | WIN |
25/Feb 04:00 | Arsenal vs Newcastle | 0:1 1/2 | Arsenal (5*) | WIN |
18/Feb 22:00 | Sheffield Utd vs Brighton | 3/4:0 | Brighton(5*) | WIN |
10/Feb 20:30 | Manchester City vs Everton | 0:2 | Manchester City (5*) | Draw |
04/Feb 22:00 | Chelsea vs Wolverhampton | 0:1 | Chelsea (5*) | Lose |
01/Feb 04:15 | Liverpool vs Chelsea | 0:1 | Liverpool (5*) | WIN |
28/Jan 21:00 | Celta Vigo vs Girona | 0:0 | Girona (5*) | WIN |
20/Jan 20:30 | Arsenal vs Crystal Palace | 0:1 1/2 | Arsenal (5*) | WIN |
14/Jan 01:30 | Newcastle vs Manchester City | 1:0 | Manchester City (5*) | Draw |
VIP
Picks Past Records: 2023 VIP Picks Past Records: 2022 VIP Picks Past Records: 2021 VIP Picks Past Records: 2020 VIP Picks Past Records: 2019 VIP Picks Past Records: 2018 |