VIP Picks Past Records: 2021

Date / Time Match Odds Tips / Confidence Results
20/Dec 00:30 Tottenham vs Liverpool 1:0 Liverpool (5*) Lose
19/Dec 22:00 Spezia vs Empoli 0:0 Empoli (5*) Draw
12/Dec 22:00 Leicester vs Newcastle 0:3/4 Leicester (5*) WIN
12/Dec 03:45 Udinese vs AC Milan 1/2:0 Udinese (5*) WIN
08/Dec 04:00 Real Madrid vs Inter Milan 0:1/4 Inter Milan (5*) Lose
07/Dec 01:30 Empoli vs Udinese 0:0 Udinese (5*) Lose
04/Dec 23:00 Newcastle vs Burnley 0:1/4 Burnley (5*) Lose
02/Dec 03:30 Southampton vs Leicester 0:1/4 Leicester (5*) WIN
29/Nov 01:30 Cadiz vs Atl. Madrid 1:0 Atl. Madrid (5*) WIN
28/Nov 22:00 Brentford vs Everton 0:1/4 Brentford (5*) WIN
25/Nov 04:00 Sheriff Tiraspol vs Real Madrid 1 3/4:0 Real Madrid (5*) WIN
21/Nov 21:00 Getafe vs Cadiz 0:1/2 Getafe (5*) WIN
20/Nov 23:00 Newcastle vs Brentford 0:0 Newcastle (5*) Draw
08/Nov 03:45 AC Milan vs Inter Milan 1/4:0 Inter Milan (5*) Lose
07/Nov 22:00 Leeds vs Leicester 0:0 Leeds (5*) Draw
04/Nov 04:00 Sporting Lisbon vs Besikta 0:1 1/4 Sporting Lisbon (5*) WIN
02/Nov 04:00 Levante vs Granada 0:1/2 Levante (5*) Lose
30/Oct 19:30 Leicester vs Arsenal 0:1/4 Arsenal (5*) WIN
24/Oct 22:15 Barcelona vs Real Madrid 0:0 Real Madrid (5*) WIN
23/Oct 22:00 Crystal Palace vs Newcastle 0:1/2 Crystal Palace (5*) Lose
20/Oct 03:00 Ajax vs Dortmund 0:1/4 Dortmund (5*) Lose
18/Oct 02:45 Juventus vs Roma 0:1/2 Juventus (5*) WIN
16/Oct 22:00 Norwich vs Brighton 1/2:0 Norwich (5*) WIN
03/Oct 21:00 West Ham vs Brentford 0:1/2 West Ham (5*) Lose
03/Oct 02:45 Sassuolo vs Inter Milan 3/4:0 Inter Milan (5*) WIN
30/Sep 00:45 Zenit St. Petersburg vs Malmo 0:1 Zenit St. Petersburg (5*) WIN
27/Sep 00:00 Lazio vs Roma 0:0 Roma (5*) Lose
25/Sep 22:00 Leeds vs West Ham 0:0 West Ham (5*) WIN
24/Sep 00:30 Sampdoria vs Napoli 3/4:0 Napoli (5*) WIN
19/Sep 23:30 Tottenham vs Chelsea 3/4:0 Chelsea (5*) WIN
19/Sep 22:15 Real Sociedad vs Sevilla 0:0 Sevilla (5*) Draw
15/Sep 03:00 Villarreal vs Atalanta 0:0 Villarreal (5*) Draw
12/Sep 21:00 Torino vs Salernitana 0:1 Torino (5*) WIN
11/Sep 22:00 Brentford vs Brighton 0:0 Brighton (5*) WIN
08/Sep 02:45 France vs Finland 0:2 France (5*) Draw
05/Sep 00:00 Cyprus vs Russia 1 1/4:0 Russia (5*) WIN
29/Aug 23:00 Barcelona vs Getafe 0:1 1/4 Getafe (5*) WIN
28/Aug 22:00 West Ham vs Crystal Palace 0:1 Crystal Palace (5*) WIN
22/Aug 01:30 Espanyol vs Villarreal 1/4:0 Espanyol (5*) WIN
22/Aug 00:30 Brighton vs Watford 0:3/4 Brighton (5*) WIN
15/Aug 21:30 Mainz vs RB Leipzig 1 1/2:0 RB Leipzig (5*) Lose
14/Aug 22:00 Everton vs Southampton 0:1/2 Everton (5*) WIN
12/Jul 03:00 England vs Italy 0:0 England (5*) Draw
08/Jul 03:00 England vs Denmark 0:3/4 Denmark (5*) WIN
03/Jul 03:00 Belgium vs Italy 1/4:0 Italy (5*) WIN
29/Jun 00:00 Spain vs Croatia 0:1 Croatia (5*) WIN
27/Jun 00:00 Wales vs Denmark 0:1/2 Wales (5*) Lose
24/Jun 03:00 Portugal vs France 1/4:0 Portugal (5*) WIN
21/Jun 00:00 Switzerland vs Turkey 0:3/4 Switzerland (5*) WIN
18/Jun 21:00 Sweden vs Slovakia 0:1/2 Sweden (5*) WIN
16/Jun 03:00 Germany vs France 0:0 France (5*) WIN
13/Jun 21:00 England vs Croatia 0:1 England (5*) Draw
07/Jun 00:00 England vs Romania 0:1 3/4 England (5*) Lose
30/May 03:00 Manchester City vs Chelsea 0:1/2 Manchester City (5*) Lose
24/May 02:45 Napoli vs Verona 0:2 Napoli (5*) Lose
23/May 00:00 Huesca vs Valencia 0:3/4 Huesca (5*) Lose
19/May 02:30 Lazio vs Torino 0:1/2 Torino (5*) WIN
17/May 00:30 Getafe vs Levante 0:3/4 Getafe (5*) WIN
16/May 23:30 West Brom vs Liverpool 2:0 Liverpool (5*) Lose
13/May 02:45 Sassuolo vs Juventus 3/4:0 Juventus (5*) WIN
09/May 19:30 Koln vs Freiburg 0:1/2 Koln (5*) Lose
09/May 00:30 Manchester City vs Chelsea 0:1/2 Manchester City (5*) Lose
08/May 22:15 Barcelona vs Atl. Madrid 0:3/4 Barcelona (5*) Lose
02/May 23:30 Manchester Utd vs Liverpool 0:0 - Postp
02/May 21:00 Sassuolo vs Atalanta 1 1/4:0 Atalanta (5*) Lose
25/Apr 21:00 Fiorentina vs Juventus 1:0 Juventus (5*) Lose
25/Apr 00:30 West Ham vs Chelsea 3/4:0 Chelsea (5*) WIN
22/Apr 02:30 Stuttgart vs Wolfsburg 1/2:0 Wolfsburg (5*) WIN
18/Apr 23:00 Manchester Utd vs Burnley 0:1 1/4 Burnley (5*) Lose
18/Apr 21:00 Atalanta vs Juventus 0:0 Atalanta (5*) WIN
14/Apr 03:00 PSG vs Bayern Munich 1/4:0 Bayern Munich (5*) WIN
11/Apr 21:00 Sampdoria vs Napoli 3/4:0 Napoli (5*) WIN
10/Apr 19:30 Manchester City vs Leeds 0:1 1/2 Manchester City (5*) Lose
08/Apr 03:00 Porto (N) vs Chelsea 3/4:0 Chelsea (5*) WIN
04/Apr 03:00 Arsenal vs Liverpool 1/4:0 Liverpool (5*) WIN
03/Apr 21:30 Dortmund vs Eintracht Frankfurt 0:3/4 Dortmund (5*) Lose
01/Apr 02:45 Spain vs Kosovo 0:2 3/4 Spain (5*) Lose
28/Mar 03:45 North Macedonia vs  Liechtenstein 0:2 3/4 North Macedonia (5*) WIN
28/Mar 03:45 Serbia vs Portugal 3/4:0 Portugal (5*) Lose
21/Mar 22:00 Sampdoria vs Torino 0:0 Torino (5*) Lose
21/Mar 01:30 Huesca vs Osasuna 0:0 Huesca (5*) Draw
18/Mar 04:00 Bayern Munich vs Lazio 0:1 1/2 Bayern Munich (5*) Lose
15/Mar 03:45 AC Milan vs Napoli 0:0 Napoli (5*) WIN
14/Mar 04:00 Getafe vs Atletico Madrid 1/2:0 Getafe (5*) WIN
11/Mar 04:00 PSG vs Barcelona 0:0 Barcelona (5*) Draw
08/Mar 01:00 Sampdoria vs Cagliari 0:1/4 Cagliari (5*) WIN
08/Mar 00:30 Manchester City vs Manchester Utd 0:1 1/4 Manchester City (5*) Lose
28/Feb 03:45 Verona vs Juventus 1:0 Juventus (5*) Lose
28/Feb 01:30 Leeds vs Aston Villa 0:1/4 Leeds (5*) Lose
25/Feb 04:00 Monchengladbach vs Manchester City 1 1/2:0 Manchester City (5*) WIN
21/Feb 20:00 West Ham vs Tottenham 0:0 Tottenham (5*) Lose
21/Feb 01:30 Schalke 04 vs Dortmund 1 3/4:0 Dortmund (5*) WIN
16/Feb 03:45 Verona vs Parma 0:1/2 Parma (5*) Lose
14/Feb 01:30 Manchester City vs Tottenham 0:1 1/2 Manchester City (5*) WIN
08/Feb 03:15 Sheffield Utd vs Chelsea 1:0 Chelsea (5*) Draw
08/Feb 01:30 Osasuna vs Eibar 0:0 Eibar (5*) Lose
31/Jan 19:30 Spezia vs Udinese 1/2:0 Udinese (5*) WIN
31/Jan 04:00 Southampton vs Aston Villa 0:0 Aston Villa (5*) WIN
25/Jan 01:00 Lazio vs Sassuolo 0:3/4 Lazio (5*) WIN
20/Jan 02:00 Valladolid vs Elche 0:1/2 Valladolid (5*) Lose
16/Jan 23:00 Leeds vs Brighton 0:1/4 Brighton (5*) WIN
16/Jan 22:30 Hoffenheim vs Bielefeld 0:3/4 Hoffenheim (5*) Lose
10/Jan 01:30 Granada vs Barcelona 1 1/4:0 Barcelona (5*) WIN
10/Jan 01:30 RB Leipzig vs Dortmund 0:1/4 Dortmund (5*) WIN
07/Jan 03:45 AC Milan vs Juventus 0:0 Juventus (5*) WIN
03/Jan 04:00 West Brom vs Arsenal 1:0 Arsenal (5*) WIN
02/Jan 22:30 Bielefeld vs Monchengladbach 1:0 Monchengladbach (5*) Draw
VIP Picks Past Records: 2020
VIP Picks Past Records: 2019
VIP Picks Past Records: 2018
Warning! Gambling involves high psychological and financial risks. Asianbookies.info cannot be held responsible for any loss or damage as consequence of decisions based on information, betting advice or links provided on this site. The visitor is warned to act exclusively at his own discretion and risk. Asianbookies.info cannot guarantee the correctness of information obtained from third parties.